<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brewing in maine &#187; fermentation</title>
	<atom:link href="http://www.christopherfalk.com/tag/fermentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherfalk.com</link>
	<description>beer and homebrewing in portland maine</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cider Update</title>
		<link>http://www.christopherfalk.com/cider/cider-update/</link>
		<comments>http://www.christopherfalk.com/cider/cider-update/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:01:25 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Cider]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[wlp530]]></category>
		<category><![CDATA[wlp775]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=192</guid>
		<description><![CDATA[I went ahead with the cider recipe and it&#8217;s fermenting in my 7.5 gallon bucket right now. Mistakes were made, but I&#8217;m thinking they won&#8217;t be a big deal.
I bought 7 gallons of local cider from the grocery store &#8211; it was pasteurized &#8211; and decided upon some research to skip the Camden tablets entirely. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0316.JPG" rel="lightbox[192]"><img class="alignleft size-medium wp-image-194" title="IMG_0316" src="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0316-225x300.jpg" alt="IMG_0316" width="225" height="300" /></a>I went ahead with the cider recipe and it&#8217;s fermenting in my 7.5 gallon bucket right now. Mistakes were made, but I&#8217;m thinking they won&#8217;t be a big deal.</p>
<p>I bought 7 gallons of local cider from the grocery store &#8211; it was pasteurized &#8211; and decided upon some research to skip the Camden tablets entirely. I sanitized the bucket, lock and cover and dumped it all in. OG on the cider was around 1.042.</p>
<p>Into the cider went both vials of yeast, a White Labs English Cider WLP775 and a White Labs WLP530 Abbey Ale (Westmalle yeast). Then I realized that the cider temp had to be somewhere in the low fifties. Not good.</p>
<p>No action for 24 hours, but then a little bit of bubbling, and by this morning it&#8217;s cranking. The top of the bucket is bulged up and the lock is burping away. Without Campden tablets I do have to be very careful about the timing of my next sugar addition (the honey, molasses and cane sugar) because once the yeast are done something else might move in. I intend to check the gravity in another 24 hours to see where we&#8217;ve gotten to.</p>
<p>The cider yeast attenuation is over 80% and the Westmalle is around 80% tops so this should be nice, dry, strong cider when all is said and done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/cider/cider-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Racked to Secondary</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-racked-to-secondary/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-racked-to-secondary/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:00:29 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[Trappist]]></category>
		<category><![CDATA[Tripel]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=177</guid>
		<description><![CDATA[The Tripel has been racked to its secondary where it will live for a week and then head into the fridge for a week of cold conditioning. I was shocked to find it had fermented all the way down to 1.008! That&#8217;s the best attenuation I&#8217;ve had yet, assuming I hit my OG which I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0300.JPG" rel="lightbox[177]"><img class="alignleft size-medium wp-image-178" title="IMG_0300" src="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0300-225x300.jpg" alt="IMG_0300" width="225" height="300" /></a>The Tripel has been racked to its secondary where it will live for a week and then head into the fridge for a week of cold conditioning. I was shocked to find it had fermented all the way down to 1.008! That&#8217;s the best attenuation I&#8217;ve had yet, assuming I hit my OG which I&#8217;m not sure about, practically 90%.</p>
<p>It smells great and tastes good too, all kinds of clove, fruit and not much of an alcohol-heavy flavor at all. Looks like I survived my fermentation temp rise so far.</p>
<p>This one should come in around 9.5% ABV once all is said and done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-racked-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Overload</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/banana-overload/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/banana-overload/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:30:37 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[wyeast 1214]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=142</guid>
		<description><![CDATA[The smells coming from the Tripel as it ferments have been pleasantly fruit-like but subtle. Once the cane sugar went in, however, the room nearly filled with a banana ester flavor. It must be something to do with the way the yeast process the cane sugar. Since we&#8217;re doing a renovation on the house my [...]]]></description>
			<content:encoded><![CDATA[<p>The smells coming from the Tripel as it ferments have been pleasantly fruit-like but subtle. Once the cane sugar went in, however, the room nearly filled with a banana ester flavor. It must be something to do with the way the yeast process the cane sugar. Since we&#8217;re doing a renovation on the house my brewing books are boxed away in storage so I can&#8217;t do much for research.</p>
<p>I&#8217;m concerned that the esters will be too powerful, or linger too much, but maybe a lot of it will be reabsorbed as the yeast go dormant. Either way it&#8217;s to style from what I&#8217;ve read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/banana-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sugar Added</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/some-sugar-added/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/some-sugar-added/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:33:08 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[attentuation]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[wyeast 1214]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=136</guid>
		<description><![CDATA[So I took a reading on the Tripel tonight, three days into fermentation, just as the yeast was slowing down (a bubble every 10 secs or so). The beer was starting to clear up a bit on the top couple of inches, with a settling yeast cloud below.
I roused the yeast first, then added the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0288.JPG" rel="lightbox[136]"><img class="alignleft size-medium wp-image-137" style="margin-right: 12px;" title="IMG_0288" src="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0288-225x300.jpg" alt="IMG_0288" width="225" height="300" /></a>So I took a reading on the Tripel tonight, three days into fermentation, just as the yeast was slowing down (a bubble every 10 secs or so). The beer was starting to clear up a bit on the top couple of inches, with a settling yeast cloud below.</p>
<p>I roused the yeast first, then added the cooled syrup I made with 2.5 lbs of boiled table sugar.</p>
<p>Before the sugar was added, the gravity read 1012. That&#8217;s incredible for three days even with the large starter, and I think tells me my mash went as poorly as I thought. Although it&#8217;s consistent with the lower mash temps yielding a more fermentable wort. Since I forgot to take my original gravity measurement, I can only guess based on the recipe what my starting point was, but according to ProMash it&#8217;s 1061.  That&#8217;s 80% attenuation &#8211; more than Wyeast even specifies for the strain. So I&#8217;m naturally suspicious my OG was really in the 1052-1055 range.</p>
<p>Either way this beer seems to be very busy even a scant 15 minutes after the sugar addition &#8211; should be cranking tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/some-sugar-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentation Temperature</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/fermentation-temperature/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/fermentation-temperature/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:14:29 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/uncategorized/fermentation-temperature/</guid>
		<description><![CDATA[The Tripel is down from a high of 78 deg last to about 72 thanks to the window left open and a box fan blowing air across the carboy all night. Not sure I can cool it much further &#8211; it&#8217;s still very active.
]]></description>
			<content:encoded><![CDATA[<p>The Tripel is down from a high of 78 deg last to about 72 thanks to the window left open and a box fan blowing air across the carboy all night. Not sure I can cool it much further &#8211; it&#8217;s still very active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/fermentation-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Fermentation Video</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:09:35 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=131</guid>
		<description><![CDATA[Here&#8217;s a video of the Tripel fermentation, 24 hours in. We&#8217;re up to 76 degrees on the carboy thermometer-strip. Yikes &#8211; no good!
[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video of the Tripel fermentation, 24 hours in. We&#8217;re up to 76 degrees on the carboy thermometer-strip. Yikes &#8211; no good!</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Fermentation Underway</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-underway/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-underway/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:37:31 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=117</guid>
		<description><![CDATA[I woke up this morning to the Tripel fermentation lock bubbling every second &#8211; no churning yet but things are definitely getting started. My starter seemed a little slow but this guy&#8217;s getting going. My only worry is temperature&#8230;I had it cooled to 64 degrees in the kettle according to the thermometer I trust, but [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning to the Tripel fermentation lock bubbling every second &#8211; no churning yet but things are definitely getting started. My starter seemed a little slow but this guy&#8217;s getting going. My only worry is temperature&#8230;I had it cooled to 64 degrees in the kettle according to the thermometer I trust, but the carboy temp strips said more like 67-68. They are reading 70 now so hopefully this means the fermentation is really in the 66-67 range and we&#8217;re on track. It&#8217;s going to heat up fast.</p>
<p>The gamble is whether I can find my blowoff hose before things really get roaring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helles Goes to Secondary</title>
		<link>http://www.christopherfalk.com/brewing/lager-brewing/helles-goes-to-secondary/</link>
		<comments>http://www.christopherfalk.com/brewing/lager-brewing/helles-goes-to-secondary/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:33:12 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Lager]]></category>
		<category><![CDATA[carboy]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[helles]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=76</guid>
		<description><![CDATA[
The Helles has joined its darker cousin in the lager fridge. After 2 weeks in primary at 54 degrees (warmer than I wanted but that&#8217;s the basement for you) I&#8217;ve racked it off to secondary. We&#8217;re at 70% attenuation so far &#8211; 1.050 to 1.015 &#8211; and hopefully it will reach 1.012 by the time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-77" title="twins" src="http://www.christopherfalk.com/wp-content/uploads/2009/04/twins-300x275.jpg" alt="twins" width="300" height="275" /></p>
<p>The Helles has joined its darker cousin in the lager fridge. After 2 weeks in primary at 54 degrees (warmer than I wanted but that&#8217;s the basement for you) I&#8217;ve racked it off to secondary. We&#8217;re at 70% attenuation so far &#8211; 1.050 to 1.015 &#8211; and hopefully it will reach 1.012 by the time all is said and done for final attenuation of 76%.</p>
<p>I tasted the sample and it&#8217;s full of maltiness &#8211; very much the grain taste on the back of the tongue which probably won&#8217;t be as present at proper lager serving temps. An earlier sample from a few days back still had lingering Hallertauer flavor but that has faded somewhat even in that short time.</p>
<p>I&#8217;ll probably keg it in 2-3 weeks, a month at the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/lager-brewing/helles-goes-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
