<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brewing in maine &#187; Brewing</title>
	<atom:link href="http://www.christopherfalk.com/category/brewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherfalk.com</link>
	<description>beer and homebrewing in portland maine</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bohemian Pilsener Underway</title>
		<link>http://www.christopherfalk.com/brewing/bohemian-pilsener-underway/</link>
		<comments>http://www.christopherfalk.com/brewing/bohemian-pilsener-underway/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:28:19 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[barley crusher]]></category>
		<category><![CDATA[bohemian]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[pilsener]]></category>
		<category><![CDATA[saaz]]></category>
		<category><![CDATA[weyermann]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=213</guid>
		<description><![CDATA[So I picked up a bag of Weyermann Pilsener malt a few weeks back and it&#8217;s been sitting in the corner of my dining room just waiting to get cracked open. Got it for a song and it should cover at least the next 4 or 5 lagers or Belgians on the list.
It seems like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2010/03/IMG_0471.jpg" rel="lightbox[213]"><img class="alignleft size-medium wp-image-215" title="Pilsener Malt Bag" src="http://www.christopherfalk.com/wp-content/uploads/2010/03/IMG_0471-225x300.jpg" alt="" width="225" height="300" /></a>So I picked up a bag of Weyermann Pilsener malt a few weeks back and it&#8217;s been sitting in the corner of my dining room just waiting to get cracked open. Got it for a song and it should cover at least the next 4 or 5 lagers or Belgians on the list.</p>
<p>It seems like a good idea to have a large amount of base malt laying around now that I finally have a grain mill. I&#8217;m thinking of picking up a bag of Crisp Maris Otter for any British beers I want to brew (think biscuity) so that all I need is specialty grains. It keeps the costs down.</p>
<p>Now if only I could get moving on culturing a few key strains of yeast and growing aroma and flavor hops I wouldn&#8217;t have to buy much of anything when it comes time to brew.</p>
<p>I tore into the bag this weekend for a traditional Bohemian Pilsener:</p>
<p><em>12 lb Weyermann Pilsener malt<br />
0.75 lb Carapils (dextrine malt for head retention)<br />
</em></p>
<p><em>Mash at 154 degrees for 60 minutes, collect enough to end up with six gallons after a 90 minute boil.</em></p>
<p><em>1.75 oz Saaz (3.2% AA) @ 60 minutes for 20.3 IBU<br />
2.25 oz Saaz (3.2% AA) @ 30 minutes for 13.3 IBU<br />
1 oz Saaz (3.2% AA) @ 10 minutes for 2.3 IBU<br />
1 oz Saaz (3.2% AA) @ 0 minutes for 0 IBU</em></p>
<p><em>WLP800 Pilsener (Urquell) in an active 2L starter (1.3L pitched)</em></p>
<p><em>Ferment at 52 degrees. I could only get 54 in the basement and the lager fridge is in lagering mode at 34 degrees right now.</em></p>
<p><a href="http://www.christopherfalk.com/wp-content/uploads/2010/03/image_1825.jpg" rel="lightbox[213]"><img class="alignright size-medium wp-image-214" title="Barley Crusher Mill" src="http://www.christopherfalk.com/wp-content/uploads/2010/03/image_1825-300x300.jpg" alt="" width="300" height="300" /></a>The mash went well, though the grain looked a little more crushed than usual. It was my first crush with the new mill, the <a href="http://www.barleycrusher.com/barleycrusher.php" target="_blank">Barley Crusher</a>, which was a breeze to use. It came fully assembled, you just stick in on the top of a 5 gallon bucket, hook up the drill, fill the hopper and let it rip. It&#8217;s fast and clean with no dust at all.</p>
<p>I definitely learned a lesson about whole hops as well. It was the first time I haven&#8217;t used pellets and I underestimated quite how much boiling wort would absorb into the hops, especially 6 full ounces. I only made a fermenter volume of about 4.75 gallons and had to top it off with some water.</p>
<p>The OG before the water addition was about 1.068, 12 points higher than it should have been, so I diluted it to 1.056 with three quarts of cold water. This also brought the temp closer to the target pitching temperature.</p>
<p>The WLP800 should attenuate down to around 1.014, or 75%, for an ABV of about 5.8% and a nice Saazy hop flavor and aroma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/bohemian-pilsener-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Bottled, Corked and Caged</title>
		<link>http://www.christopherfalk.com/brewing/yeast/tripel-bottled-corked-and-caged/</link>
		<comments>http://www.christopherfalk.com/brewing/yeast/tripel-bottled-corked-and-caged/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:49:58 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Bottling]]></category>
		<category><![CDATA[Tripel]]></category>
		<category><![CDATA[Yeast]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[belgian bottles]]></category>
		<category><![CDATA[bottling]]></category>
		<category><![CDATA[re-pitching]]></category>
		<category><![CDATA[safbrew t-58]]></category>
		<category><![CDATA[Trappist]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=207</guid>
		<description><![CDATA[The Tripel I brewed waaaaaay back in September and cold conditioned for almost five months, just because I didn&#8217;t get around to bottling it, is finally in bottles. Final gravity in the carboy was 1.007 for an alcohol by volume of around 9.84%.
It was actually easy once I had everything I needed. We saved bottles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2010/02/IMG_0529.jpg" rel="lightbox[207]"><img class="alignleft size-medium wp-image-208" title="Tripel Bottles" src="http://www.christopherfalk.com/wp-content/uploads/2010/02/IMG_0529-225x300.jpg" alt="Tripel Bottles" width="225" height="300" /></a>The Tripel I brewed waaaaaay back in September and cold conditioned for almost five months, just because I didn&#8217;t get around to bottling it, is finally in bottles. Final gravity in the carboy was 1.007 for an alcohol by volume of around 9.84%.</p>
<p>It was actually easy once I had everything I needed. We saved bottles as we drank Belgians, and then I bought a case of 12 to round it out. A full 5-gallon carboy fit into about 25 750ml bottles.</p>
<p>After unsuccessfully trying to beg or borrow a corker I caved and picked up a Portuguese Floor Corker at Maine Brewing Supply ($72 later, ouch!). I bought a package of reference corks for Belgian bottles and a bag of twist cages to hold the pressure.</p>
<p>According to ProMash I needed 6.3 oz of priming sugar to get 3.25 volumes of CO2 in the conditioned beer. Because the carboy had sat at cold temperatures (42 deg) for nearly five months I felt like it would be wise to re-pitch fresh yeast, so I rehydrated 2/3 package of Safbrew T-58 and pitched it into the bottling bucket. I had read that T-58 is well known for forming a solid sediment after conditioning is complete &#8211; we&#8217;ll see how that turns out.</p>
<p>The bottles are currently stored on their side in my living room and the heat is locked at 66 degrees. It usually goes down to 58 in the daytime to save money on oil &#8211; oh the things we do for beer!</p>
<p>Tasting notes to follow someday&#8230;though I will open one in a couple of weeks, I am hoping this one will be good to put up for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/yeast/tripel-bottled-corked-and-caged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cider Update, Framboise Success!</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/cider-update-framboise-success/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/cider-update-framboise-success/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:15:15 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Cider]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[Tripel]]></category>
		<category><![CDATA[framboise]]></category>
		<category><![CDATA[lambic]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=202</guid>
		<description><![CDATA[We tried some cider before it fully carbonated and man is it alcoholic, to the point that it overwhelms the other flavors and completely takes over the cider. I&#8217;m thinking the quantity of Maker&#8217;s Mark might have been too much, or maybe the yeast didn&#8217;t finish their job properly and convert some of the more [...]]]></description>
			<content:encoded><![CDATA[<p>We tried some cider before it fully carbonated and man is it alcoholic, to the point that it overwhelms the other flavors and completely takes over the cider. I&#8217;m thinking the quantity of Maker&#8217;s Mark might have been too much, or maybe the yeast didn&#8217;t finish their job properly and convert some of the more solventy alcohols down to their final forms.</p>
<p>I&#8217;m hoping that given some time the flavors will mellow and with cold and carbonation things will even out a bit.</p>
<p>As for the Framboise I dumped half of it (a full case!) before I said, &#8220;maybe I should just try one of these, just to be sure.&#8221; It was spectacular! Any hint of the cardboard oxidized flavor of the one previously tasted bottle was gone completely &#8211; these were great beers. A lucky break &#8211; I saved the rest for storage.</p>
<p>The Tripel is still in the fridge cold conditioning. I&#8217;ve been waffling between bottling it in Belgian bottles and just kegging the damn thing so I can drink it. I don&#8217;t have quite enough bottles, nor corks or corker, so I haven&#8217;t done anything yet.</p>
<p>Also there&#8217;s a Porter in the future, someday.</p>
<p>Happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/cider-update-framboise-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Racked to Secondary</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-racked-to-secondary/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-racked-to-secondary/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:00:29 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[Trappist]]></category>
		<category><![CDATA[Tripel]]></category>
		<category><![CDATA[attenuation]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=177</guid>
		<description><![CDATA[The Tripel has been racked to its secondary where it will live for a week and then head into the fridge for a week of cold conditioning. I was shocked to find it had fermented all the way down to 1.008! That&#8217;s the best attenuation I&#8217;ve had yet, assuming I hit my OG which I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0300.JPG" rel="lightbox[177]"><img class="alignleft size-medium wp-image-178" title="IMG_0300" src="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0300-225x300.jpg" alt="IMG_0300" width="225" height="300" /></a>The Tripel has been racked to its secondary where it will live for a week and then head into the fridge for a week of cold conditioning. I was shocked to find it had fermented all the way down to 1.008! That&#8217;s the best attenuation I&#8217;ve had yet, assuming I hit my OG which I&#8217;m not sure about, practically 90%.</p>
<p>It smells great and tastes good too, all kinds of clove, fruit and not much of an alcohol-heavy flavor at all. Looks like I survived my fermentation temp rise so far.</p>
<p>This one should come in around 9.5% ABV once all is said and done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-racked-to-secondary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Overload</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/banana-overload/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/banana-overload/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:30:37 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[wyeast 1214]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=142</guid>
		<description><![CDATA[The smells coming from the Tripel as it ferments have been pleasantly fruit-like but subtle. Once the cane sugar went in, however, the room nearly filled with a banana ester flavor. It must be something to do with the way the yeast process the cane sugar. Since we&#8217;re doing a renovation on the house my [...]]]></description>
			<content:encoded><![CDATA[<p>The smells coming from the Tripel as it ferments have been pleasantly fruit-like but subtle. Once the cane sugar went in, however, the room nearly filled with a banana ester flavor. It must be something to do with the way the yeast process the cane sugar. Since we&#8217;re doing a renovation on the house my brewing books are boxed away in storage so I can&#8217;t do much for research.</p>
<p>I&#8217;m concerned that the esters will be too powerful, or linger too much, but maybe a lot of it will be reabsorbed as the yeast go dormant. Either way it&#8217;s to style from what I&#8217;ve read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/banana-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sugar Added</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/some-sugar-added/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/some-sugar-added/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:33:08 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Ale]]></category>
		<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[attentuation]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[wyeast 1214]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=136</guid>
		<description><![CDATA[So I took a reading on the Tripel tonight, three days into fermentation, just as the yeast was slowing down (a bubble every 10 secs or so). The beer was starting to clear up a bit on the top couple of inches, with a settling yeast cloud below.
I roused the yeast first, then added the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0288.JPG" rel="lightbox[136]"><img class="alignleft size-medium wp-image-137" style="margin-right: 12px;" title="IMG_0288" src="http://www.christopherfalk.com/wp-content/uploads/2009/09/IMG_0288-225x300.jpg" alt="IMG_0288" width="225" height="300" /></a>So I took a reading on the Tripel tonight, three days into fermentation, just as the yeast was slowing down (a bubble every 10 secs or so). The beer was starting to clear up a bit on the top couple of inches, with a settling yeast cloud below.</p>
<p>I roused the yeast first, then added the cooled syrup I made with 2.5 lbs of boiled table sugar.</p>
<p>Before the sugar was added, the gravity read 1012. That&#8217;s incredible for three days even with the large starter, and I think tells me my mash went as poorly as I thought. Although it&#8217;s consistent with the lower mash temps yielding a more fermentable wort. Since I forgot to take my original gravity measurement, I can only guess based on the recipe what my starting point was, but according to ProMash it&#8217;s 1061.  That&#8217;s 80% attenuation &#8211; more than Wyeast even specifies for the strain. So I&#8217;m naturally suspicious my OG was really in the 1052-1055 range.</p>
<p>Either way this beer seems to be very busy even a scant 15 minutes after the sugar addition &#8211; should be cranking tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/some-sugar-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fermentation Temperature</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/fermentation-temperature/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/fermentation-temperature/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:14:29 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/uncategorized/fermentation-temperature/</guid>
		<description><![CDATA[The Tripel is down from a high of 78 deg last to about 72 thanks to the window left open and a box fan blowing air across the carboy all night. Not sure I can cool it much further &#8211; it&#8217;s still very active.
]]></description>
			<content:encoded><![CDATA[<p>The Tripel is down from a high of 78 deg last to about 72 thanks to the window left open and a box fan blowing air across the carboy all night. Not sure I can cool it much further &#8211; it&#8217;s still very active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/fermentation-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Fermentation Video</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:09:35 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=131</guid>
		<description><![CDATA[Here&#8217;s a video of the Tripel fermentation, 24 hours in. We&#8217;re up to 76 degrees on the carboy thermometer-strip. Yikes &#8211; no good!
[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video of the Tripel fermentation, 24 hours in. We&#8217;re up to 76 degrees on the carboy thermometer-strip. Yikes &#8211; no good!</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Mash Video</title>
		<link>http://www.christopherfalk.com/brewing/tripel-mash-video/</link>
		<comments>http://www.christopherfalk.com/brewing/tripel-mash-video/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:55:27 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[mash]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=123</guid>
		<description><![CDATA[Here&#8217;s some video of the Tripel mash process, putting the grain in the mash tun.
[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some video of the Tripel mash process, putting the grain in the mash tun.</p>
<p>[There is a video that cannot be displayed in this feed. <a href="http://www.christopherfalk.com/brewing/tripel-mash-video/">Visit the blog entry to see the video.]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/tripel-mash-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripel Fermentation Underway</title>
		<link>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-underway/</link>
		<comments>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-underway/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:37:31 +0000</pubDate>
		<dc:creator>christopher.falk</dc:creator>
				<category><![CDATA[Belgians]]></category>
		<category><![CDATA[Fermentation]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[tripel]]></category>

		<guid isPermaLink="false">http://www.christopherfalk.com/?p=117</guid>
		<description><![CDATA[I woke up this morning to the Tripel fermentation lock bubbling every second &#8211; no churning yet but things are definitely getting started. My starter seemed a little slow but this guy&#8217;s getting going. My only worry is temperature&#8230;I had it cooled to 64 degrees in the kettle according to the thermometer I trust, but [...]]]></description>
			<content:encoded><![CDATA[<p>I woke up this morning to the Tripel fermentation lock bubbling every second &#8211; no churning yet but things are definitely getting started. My starter seemed a little slow but this guy&#8217;s getting going. My only worry is temperature&#8230;I had it cooled to 64 degrees in the kettle according to the thermometer I trust, but the carboy temp strips said more like 67-68. They are reading 70 now so hopefully this means the fermentation is really in the 66-67 range and we&#8217;re on track. It&#8217;s going to heat up fast.</p>
<p>The gamble is whether I can find my blowoff hose before things really get roaring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christopherfalk.com/brewing/fermentation-brewing/tripel-fermentation-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
